Desenvolvimento de mudas do cafeeiro submetidas a doses do fertilizante CPMAG
| dc.contributor.advisor | Doutor Cássio Roberto Silva Noronha | |
| dc.contributor.author | Melo, Carlos Augusto Fernandes de | |
| dc.contributor.coadvisor | Mestre Matheus Majela de Jesus Silva | |
| dc.date.accessioned | 2025-08-13T17:04:58Z | |
| dc.date.issued | 2025-08-13 | |
| dc.description | TRABALHO DE CONCLUSÃO DE CURSO | |
| dc.description.abstract | This study evaluated the effect of different doses of the CPMAG fertilizer on the development of coffee seedlings (Coffea arabica L.), cultivar Catucaí Amarelo 24/137, grown in a greenhouse at IFMG – Campus Bambuí, from December 2024 to June 2025. The experiment followed a completely randomized design with six treatments (0 to 500 kg/ha) and seven replications. Growth parameters (plant height, stem diameter, number of leaves, leaf area, number of nodes, dry mass of stem, leaves, and roots) and nutritional status (soil and leaf analyses) were assessed. Results showed that the 200 kg/ha dose (T3) promoted the highest stem dry mass, plant height, and number of leaves, significantly differing from the highest dose (T6), which limited growth, likely due to boron toxicity. Leaf and root dry mass did not vary significantly among treatments. Soil and leaf analyses confirmed that CPMAG proportionally increased magnesium, calcium, potassium, sulfur, and boron contents, which were effectively absorbed by the seedlings. However, higher doses increased the risk of toxicity, especially from excessive boron. It is concluded that 200 kg/ha is the most suitable rate for the initial stage of seedling formation, balancing nutrient supply and vegetative growth without causing adverse effects. Keywords: Coffea arabica, mineral nutrition, magnesium, boron, vegetative growth. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14387/2478 | |
| dc.language.iso | Português | |
| dc.publisher.campi | Bambuí | |
| dc.publisher.country | Brasil | |
| dc.publisher.institution | INSTITUTO FEDERAL DE EDUCAÇÃO, CIÊNCIA E TECNOLOGIA DE MINAS GERAIS - CAMPUS BAMBUÍ | |
| dc.publisher.program | Bacharelado em Agronomia | |
| dc.rights | Acesso aberto | |
| dc.subject.keyword | Coffea arabica | |
| dc.subject.keyword | Nutrição mineral | |
| dc.subject.keyword | Magnésio | |
| dc.subject.keyword | Boro | |
| dc.subject.keyword | Desenvolvimento vegetativo | |
| dc.title | Desenvolvimento de mudas do cafeeiro submetidas a doses do fertilizante CPMAG | |
| dc.type | Trabalho de Conclusão de Curso |
