Estudo do desempenho térmico e energético de diferentes sistemas construtivos através da tecnologia BIM
| dc.contributor.advisor | Aquino , Carolyne Amélia Assis | |
| dc.contributor.author | Oliveira , Matheus Luca Dietrich de | |
| dc.contributor.author | Aquino , Caio de Oliveira Vitor | |
| dc.contributor.coadvisor | Siqueira , Jonathan Charles Lucas Martins Almeida | |
| dc.date.accessioned | 2026-08-31T16:09:12Z | |
| dc.date.created | 2026-07-10 | |
| dc.description | A busca pela eficiência energética na construção civil tornou-se essencial diante das exigências de sustentabilidade e das particularidades climáticas brasileiras. Este estudo tem como objetivo analisar o desempenho térmico e energético de uma edificação residencial unifamiliar de padrão normal localizada em Governador Valadares, MG, utilizando a tecnologia Building Information Modeling. A pesquisa comparou três sistemas construtivos distintos: alvenaria de vedação convencional com estrutura de concreto armado, alvenaria estrutural cerâmica e Light Steel Framing (com e sem isolamento térmico). A metodologia baseou-se na modelagem geométrica tridimensional no software Trimble SketchUp e na realização de simulações termoenergéticas no software EnergyPlus, por meio da extensão OpenStudio. O foco foi quantificar a Carga Térmica Ideal de aquecimento e resfriamento, avaliando o comportamento passivo da envoltória sem a adoção de sistemas ativos de climatização. Os resultados demonstraram que o sistema de alvenaria convencional obteve a melhor eficiência global, registrando as menores cargas térmicas anuais devido à sua elevada inércia térmica, seguido de perto pela alvenaria estrutural. Em contrapartida, o Light Steel Framing sem isolamento térmico revelou-se ineficiente, elevando a demanda de resfriamento em 32,3% no verão. A inserção de manta térmica no Steel Frame mitigou o ganho de calor no verão, porém sua baixa massa térmica resultou em uma demanda de aquecimento quase três vezes maior nas madrugadas frias de inverno. Conclui-se que a inércia térmica é um fator decisivo para o conforto passivo na região estudada, reafirmando a importância do uso de simulações computacionais nas fases iniciais de projeto. | |
| dc.description.abstract | The pursuit of energy efficiency in the construction industry has become essential in light of sustainability requirements and the particular climatic conditions of Brazil. This study aims to analyze the thermal and energy performance of a standard single-family residential building located in Governador Valadares, Minas Gerais, using Building Information Modeling (BIM) technology. The research compared three distinct construction systems: conventional masonry with reinforced concrete structure, structural ceramic masonry, and Light Steel Framing (with and without thermal insulation). The methodology was based on three-dimensional geometric modeling using Trimble SketchUp software and thermo-energy simulations performed in EnergyPlus through the OpenStudio extension. The focus was to quantify the Ideal Heating and Cooling Thermal Loads, evaluating the passive behavior of the building envelope without the use of active air-conditioning systems. The results demonstrated that the conventional masonry system achieved the best overall efficiency, presenting the lowest annual thermal loads due to its high thermal inertia, followed closely by structural masonry. In contrast, Light Steel Framing without thermal insulation proved to be inefficient, increasing cooling demand by 32.3% during the summer. The incorporation of thermal insulation in the Steel Frame system reduced heat gain during the summer; however, its low thermal mass resulted in a heating demand nearly three times higher during cold winter early mornings. It is concluded that thermal inertia is a decisive factor for passive comfort in the studied region, reinforcing the importance of computational simulations during the early stages of building design. | |
| dc.identifier.advisorLattes | http://lattes.cnpq.br/1479286634455093 | |
| dc.identifier.advisorOrcid | 0000-0002-8683-5812 | |
| dc.identifier.authorOrcid | 00000000000 | |
| dc.identifier.authorOrcid | 0000000000 | |
| dc.identifier.coadvisorOrcid | 0000000000 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14387/3401 | |
| dc.language.iso | por | |
| dc.publisher.campi | Governador Valadares | |
| dc.publisher.country | Brasil | |
| dc.publisher.institution | Instituto Federal de Minas Gerais | |
| dc.publisher.program | Bacharelado em Engenharia Civil | |
| dc.rights | Acesso aberto | |
| dc.subject.cnpq | Ciências da Saúde | |
| dc.subject.keywords | Eficiência energética | |
| dc.subject.keywords | Desempenho térmico | |
| dc.subject.keywords | Sistemas construtivos | |
| dc.subject.keywords | BIM | |
| dc.subject.keywords | Simulação computacional | |
| dc.title | Estudo do desempenho térmico e energético de diferentes sistemas construtivos através da tecnologia BIM | |
| dc.title.alternative | Assessment of the thermal and energy performance of different construction systems using BIM technology | |
| dc.type | Trabalho de Conclusão de Curso |
