Medidas estruturais autoeleváveis na mitigação de riscos hidrológicos: o caso rio doce (Governador Valadares/MG)
| dc.contributor.advisor | Cruz, Fábio Monteiro | |
| dc.contributor.author | Barbosa, Danilo Bruner Lopes | |
| dc.contributor.coadvisor | Bessa, Carolina Gonçalves | |
| dc.date.accessioned | 2026-08-31T16:33:27Z | |
| dc.date.created | 2026-08-02 | |
| dc.description | O Município de Governador Valadares (MG) sofre historicamente com inundações severas do Rio Doce, resultando em expressivos danos socioeconômicos. Atualmente, a gestão de desastres hidrológicos baseia-se predominantemente em medidas não estruturais, como sistemas de alerta. Visando suprir a necessidade de intervenções físicas que preservem a conectividade e a paisagem urbana, este estudo analisa a viabilidade técnica, hidráulica e estrutural da implementação de barreiras autoeleváveis (Self-Closing Flood Barriers - SCFB) no trecho ribeirinho da cidade. A metodologia englobou modelagem hidrodinâmica (1D) no HECRAS para simular cenários e cotas de proteção em Tempos de Retorno (TR) de 2 a 50 anos. Avaliou-se também a estabilidade estrutural preliminar sob esforços hidrostáticos, fundamentando-se nas normas da Associação Brasileira de Normas Técnicas (ABNT) e do U.S. Army Corps of Engineers (USACE). Os resultados demonstram que barreiras com 1,60 m de altura apresentam desempenho satisfatório para eventos frequentes (TR 2 e 5 anos). No cenário crítico de 50 anos, a simulação indicou um potencial de proteção direta de 81 hectares, que pode ser ampliado para até 432 hectares mediante adequação altimétrica e integração com sistemas de microdrenagem. A verificação estrutural indicou, em caráter preliminar, atendimento aos critérios considerados para o mecanismo de acionamento passivo por empuxo e para resistência aos carregamentos. Conclui-se que a adoção das barreiras SCFB apresenta viabilidade técnica preliminar, demonstrando potencial para a redução de prejuízos locais. Contudo, sua eficácia plena exige a atuação sistêmica com a rede de drenagem municipal, por meio de estações de bombeamento e válvulas antirrefluxo, para evitar alagamentos internos. | |
| dc.description.abstract | The municipality of Governador Valadares (MG) has historically suffered from severe floods of the Rio Doce, resulting in significant socioeconomic damage. Currently, hydrological disaster management relies predominantly on non-structural measures, such as early warning systems. Aiming to address the need for physical interventions that preserve urban connectivity and landscape, this study analyzes the technical, hydraulic, and structural feasibility of implementing Self-Closing Flood Barriers (SCFB) along the city's riverfront. The methodology encompassed 1D hydrodynamic modeling using the HEC-RAS software to simulate scenarios and protection elevations for Return Periods (RP) ranging from 2 to 50 years. A preliminary structural stability analysis under hydrostatic loads was also conducted, based on the standards of the Brazilian Association of Technical Standards (ABNT) and guidelines from the U.S. Army Corps of Engineers (USACE). The results demonstrate that 1.60-meter-high barriers provide satisfactory effectiveness for frequent events (2 and 5-year RPs). Under the critical 50-year scenario, the simulation indicated a direct protection potential of 81 hectares, which can be expanded to up to 432 hectares through local elevation adjustments and integration with micro-drainage systems. Preliminary structural analyses demonstrated that the proposed system satisfies the requirements for passive buoyancy activation while maintaining adequate structural capacity under the expected loads. It is concluded that the adoption of SCFB shows preliminary technical feasibility, demonstrating potential for reducing local damage. However, its full effectiveness requires systemic operation with the municipal drainage network, utilizing pumping stations and non-return valves to prevent internal flooding. | |
| dc.identifier.advisorLattes | http://lattes.cnpq.br/2828152228543615 | |
| dc.identifier.advisorOrcid | https://orcid.org/0000-0002-9738-8990 | |
| dc.identifier.authorOrcid | 00000000000 | |
| dc.identifier.coadvisorLattes | http://lattes.cnpq.br/1977895410425259 | |
| dc.identifier.coadvisorOrcid | 0000000000 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.14387/3403 | |
| dc.language.iso | por | |
| dc.publisher.campi | Governador Valadares | |
| dc.publisher.country | Brasil | |
| dc.publisher.institution | Instituto Federal de Minas Gerais | |
| dc.publisher.program | Bacharelado em Engenharia Civil | |
| dc.rights | Acesso aberto | |
| dc.subject.cnpq | Ciências Exatas e da Terra | |
| dc.subject.keywords | Desastres Hidrológicos | |
| dc.subject.keywords | Medidas Estruturais | |
| dc.subject.keywords | Barreiras Autoeleváveis contra Enchentes | |
| dc.title | Medidas estruturais autoeleváveis na mitigação de riscos hidrológicos: o caso rio doce (Governador Valadares/MG) | |
| dc.title.alternative | Self-elevating structural measures for hydrological risk mitigation: the case of the Doce River (Governador Valadares, MG) | |
| dc.type | Trabalho de Conclusão de Curso |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Artigo_barreiras_autoelevaveis_revista_recima21_danilo.pdf
- Tamanho:
- 1.85 MB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.72 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição:
