Avaliação do nivel de controle de diferentes fungicidas à basede triazol + estrobirulina na cercosporiose do cafeeiro.
| dc.contributor.advisor | Freitas, Marcelo Loran de Oliveira | |
| dc.contributor.author | Pereira, Matheus Lucas Silva | |
| dc.date.accessioned | 2025-11-10T10:44:42Z | |
| dc.date.created | 2022-08-09 | |
| dc.description | Given the great importance of coffee cultivation for the country and world economy, the objective of this work was to help in the optimization of disease control, such as brown eye spot, through the use of triazole + strobirulin-based fungicides. . Thus, the work was carried out at Fazenda Vista Longa, which is located in the municipality of Bambuí-MG, in a 10-year-old crop of the catuai 62 cultivar, arranged in a spacing of 3.5 x 0.7 m. Before the application of fungicides, a sampling was carried out to count the disease. This sampling was carried out on March 20, 2022, where leaves of the third and fourth pair were collected, in the middle third, on both sides of the plant, with a total of 25 plants, and after that, the level of disease infestation was calculated., which was 15%, as 30 of the 200 leaves showed symptoms. After sampling, the tests were set up in the field, with a randomized block design (DBC), with four replications for each treatment. The treatments tested were: Priori Xtra (cyproconazole + strobirulin), 750 ml/ha, Sphere Max (cyproconazole + trifloxystrobin), 400 ml/ha, Aproach (cyproconazole + picoxystrobin), 500 ml/ha, Opera (epoxiconazole + pyraclostrobin) 1 .5 L/ha, Witness (water). After the completion of the applications, two more evaluations were made, every 15 days, where the fungicides showed a good performance in relation to the control, and were statistically equal regarding the control of brown eye spot. Regarding the plant crash, there was a significant difference between them, with Opera being the one that crashed the most, and Aproach the one that crashed the least. Keywords: coffee, fungicides, growth reduction | |
| dc.description.sponsorship | Instituto Federal de Minas Gerais | |
| dc.identifier.advisorOrcid | 00.00 | |
| dc.identifier.authorOrcid | 00.00 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14387/2750 | |
| dc.language.iso | por | |
| dc.publisher.campi | Bambuí | |
| dc.publisher.country | Brasil | |
| dc.publisher.institution | Instituto Federal de Minas Gerais | |
| dc.publisher.program | Bacharelado em Agronomia | |
| dc.rights | Acesso aberto | |
| dc.subject.cnpq | Ciências Agrárias | |
| dc.subject.keywords | Cafeeiro | |
| dc.subject.keywords | Fungicidas | |
| dc.subject.keywords | Redução do crescimento | |
| dc.title | Avaliação do nivel de controle de diferentes fungicidas à basede triazol + estrobirulina na cercosporiose do cafeeiro. | |
| dc.type | Trabalho de Conclusão de Curso |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- PEREIRA_Matheus_Lucas_Silva._Avaliação_do_nível_de_controlede_diferentes_fungicidas_à_base_de_triazol__estrobirulina_na_na_cercosporiose_do_cafeeiro.pdf
- Tamanho:
- 1 MB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1.72 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição:
